.jpg?src=Custom)
| Serene rural building lot in Trent Lakes located 10 minutes from Bobcaygeon and 15 minutes from Buckhorn. This gentle sloping high and dry property is located in the second row off little Bald Lake (Trent Severn Waterway). Minutes to the local marina and public boat launch! Build your dream home on this stunning property and enjoy the quietness and tranquility that this area has to offer and don't forget your only a short ride away from the bustling towns of the Kawarthas like the famous Village of Bobcaygeon. The lot is partially cleared, 911 number and driveway installed. This is a sraight forward building lot where you only need to submit your building plans, pay your development fees and start building once your building permit is issued. No environmental studies or archeological studies nesessary. |
| Price | $149,000 |
| Taxes: | $323.46 |
| Occupancy: | Vacant |
| Address: | 169 Northern Avenue , Trent Lakes, K0M 1A0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Edwina Drive/Northern Avenue |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Lake Backlot |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | |
| Lot Size: | x 198.00(Feet) |
| Approximate Age: | |
| Tax: | $323.46 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |