.jpg?src=Custom)
| Discover an incredible opportunity with this expansive 73+ acre parcel of vacant farm land ideally located in the heart of Napanee. Boasting dual road frontage on both Switzerville Road and County Road 2, this property offers exceptional accessibility, flexibility, and long-term potential. Featuring a mix of open workable land and scenic rural landscape, this property is perfect for cash cropping, hobby farming, or land banking for future investment. The generous frontage and size provide multiple options for access points, potential building envelopes (subject to approvals), and ease of use for agricultural equipment. Located just minutes from town amenities and with convenient access to major routes, this property strikes the perfect balance between peaceful country living and practical convenience. Whether you're expanding your farming operation, looking to build your dream rural estate, or securing a strategic piece of land for the future, this is a rare offering in a highly desirable area. |
| Price | $299,000 |
| Taxes: | $1956.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | Pt Lt 2 Switzerville Road , Greater Napanee, K7R 3K6, Lennox & Addingt |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Fronts on switzerville Rd & County Rd 2 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | |
| Lot Size: | x 6160.00(Feet) |
| Approximate Age: | |
| Tax: | $1,956 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |