.jpg?src=Custom)
| Turnkey Burrito Boyz franchise available in a high-traffic Burlington location, just minutes from Hwy 403 off Brant St. This well-established fast-casual restaurant generated approximately $900,000 in sales in 2025, with very low rent of $4,419/month including HST & TMI for such a busy and sought-after area. Excellent exposure with consistent walk-in traffic and a strong, loyal customer base. Simple and efficient operation, ideal for owner-operators or investors looking for a stable, proven concept. Very rare low franchise fees with only 1.9% royalty and 0.1% advertising, helping maintain strong margins. Revenue stream from delivery platforms including Uber Eats and SkipTheDishes, providing steady daily orders. Clean, well-maintained setup with all equipment included, allowing for a seamless takeover. Full training and support will be provided by the franchisor for a smooth transition. Strong brand recognition, high demand, and turnkey setup make this a great opportunity to step into a profitable business in a premium Burlington location |
| Price | $469,900 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 1435 Plains Road East , Burlington, L7R 3P9, Halton |
| Postal Code: | L7R 3P9 |
| Province/State: | Halton |
| Directions/Cross Streets: | Plains Rd / Brant Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Burrito Boyz |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Hours Open: | MON - T |
| Employees #: | 4 |
| Seats: | 5 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Freeman |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |